Today, Leica has announced the SL3 Reporter, a rugged new addition to the SL System designed for professional use under the toughest conditions… or for those who simply appreciate a beautifully subdued olive-green camera. Continuing Leica’s long-standing tradition of “Reporter” editions, this version of the SL3 combines understated styling with exceptional durability and reliability.
Technically identical to the standard Leica SL3, the Reporter variant delivers the same cutting-edge performance we’ve come to expect from Leica’s top-of-the-line professional mirrorless camera. Interestingly, the previous “Reporter” edition was based on the SL2-S, not the higher-resolution SL2. Leica’s choice to build this new version around the SL3 instead marks a subtle but meaningful shift, one that pairs the Reporter aesthetic with the full 60-megapixel capabilities of the flagship SL body.


Built for the Field
The SL3 Reporter features a scratch-resistant dark-green finish paired with a woven aramid-fiber covering, a material known for its outstanding resistance to abrasion and environmental stress. The soft, textured surface not only protects the body but also offers improved grip and stability when shooting or filming in demanding environments.

Over time, the aramid fiber develops a distinctive character that reflects the camera’s photographic journey. Initially a deep black contrast against the olive-green finish, the aramid cladding will gradually fade with sunlight exposure, evolving toward a tone that harmonizes with the body. Each camera becomes truly one of a kind.

As with previous Reporter models, the red Leica dot is omitted for a more discreet appearance, and all buttons, dials, and the LCD surround are finished in black. The result is a camera that blends quietly into its surroundings—ideal for documentary, photojournalism, and travel assignments where discretion is key.

Features
- Body with Scratch Resistant Olive-Green Finish
- No Red Dot Logo
- Aramid Fabric Armoring
- Buttons, Display Frame & Dials in Black
- Technically Identical to the Leica SL3
- CMOS Sensor with Triple-Resolution Technology 60/36/18 MP
- ISO range from 50 to 100,000
- New Hybrid AF-System (PDAF + Contrast Detection AF + Object Detection AF)
- Maestro IV Processor with L2 Technology and 8GB of buffer memory
- New Graphical User Interface
- CF Express Type B and SD UHS II
- HDMI 2.1 Type A (Full size)
- USB-C (3.1 incl. charging)
- Timecode Interface
- Optimized ergonomics, size and weight
- Tiltable high resolution touchscreen
- 5.76 million dot OLED Viewfinder with up to 120fps
- IP54 certification
- Up to 8K Video HEVC (.h265)
- High-Speed connectivity (Bluetooth + Wi-Fi 2×2 MIMO)

Pricing, Availability and Ordering
The Leica SL3 Reporter will start shipping for a price of $7,995. If you are interested in purchasing the SL3 Reporter you can do so at Leica Store Miami by clicking the button below, calling 305-921-4433 or sending an email to info@leicastoremiami.com.

Tech Specs – Photo
| Designation | Leica SL3 Reporter |
| Camera type | Mirrorless full-frame system camera |
| Type No. | 5404 |
| Order No. | 10607 (EU/US/CN), 10608 (JP), 10609 (ROW) |
| Buffer memory | 8 GB |
| Frame Rate & Buffer Depth | 15 fps, 12 Bit: 60 DNG, 60 DNG + JPG, 60 JPG 9 fps, 12 Bit: 75 DNG, 65 DNG + JPG, 75 JPG 7 fps, 12 Bit: 80 DNG, 70 DNG + JPG, 80 JPG 6 fps, 14 Bit: 90 DNG, 75 DNG + JPG, 90 JPG 5 fps, 12 Bit: 90 DNG, 75 DNG + JPG, 90 JPG 4 fps, 14 Bit, AF: 100 DNG, 80 DNG + JPG, 105 JPG 2 fps, 14 Bit, AF: 400 DNG, 120 DNG + JPG, Unlimited JPG |
| Storage medium | UHS-II (recommended), UHS-I, SD/SDHC/SDXC card + CFexpress card type B (recommended) |
| Material | Magnesium and aluminum, aramid fiber covering, splash water protected in accordance with IEC Standard 60529 (protection type IP54) |
| Lens Mount | Leica L bayonet with contact strip for communication between lens and camera |
| Operating conditions | −10 to +40°C |
| Interfaces | ISO accessory shoe with additional control contacts, timecode interface, HDMI jack 2.1 Type A, USB 3.1 Gen1 Type C, Audio-Out 3.5mm/Audio-In 3.5mm, communication interface in the bottom cover for multifunction handgrip |
| Tripod thread | A 1⁄4 DIN 4503 (1⁄4”) with stainless steel in the base |
| Dimensions | 152mm wide, 108mm high, 85mm deep |
| Weight | Approx. 774g (without battery, SD card, body cap) |
| Sensor | CMOS sensor, 62.39MP/60.3MP (total/effective) |
| Image stabilization | 5-axis image stabilization up to 5-stops |
| Processor | Leica Maestro IV |
| Filter | RGB color filter, UV/IR filter, no low-pass filter |
| File formats | Photo: DNG™ (raw data), DNG + JPG, JPG (DCF 2.0, Exif 2.31) |
| Image resolution | |
| DNG™ | L-DNG: 9520 x 6336 pixels (60.3 MP) M-DNG: 7404 x 4928 pixels (36.5 MP) S-DNG: 5288 x 3518 pixels (18.6 MP) |
| JPG | L-JPG: 9520 x 6336 pixels (60.3 MP) M-JPG: 7392 x 4928 pixels (36.4 MP) S-JPG: 5280 x 3512 pixels (18.5 MP) |
| DNG™ (APS-C) | L-DNG: 6256 x 4168 pixels (60.3 MP) M-DNG: 4868 x 3242 pixels (36.5 MP) S-DNG: 3476 x 2314 pixels (18.6 MP) |
| JPG (APS-C) | L-JPG: 6256 x 4160 pixels (60.3 MP) M-JPG: 4864 x 3232 pixels (36.4 MP) S-JPG: 3472 x 2304 pixels (18.5 MP) |
| File size | DNG™: approx. 70 MB, depending on resolution and image content JPG: depending on resolution and image content |
| Color depth | DNG™: 14bit (12bit also possible depending on the continuous shooting mode), JPG: 8bit |
| Color space | Photo: sRGB |
| Viewfinder (EVF) | Resolution: 5,760,000dots, 60fps or 120fps, magnification: approx. 0.76x at aspect ratio: 3:2 / approx. 0.78x at aspect ratio: 4:3, frame coverage: 100%, exit pupil position: 21mm, setting range –4/+2dpt, with eye sensor for automatic switchover between viewfinder and LCD panel, time delay 0.005s |
| LCD panel | 3.2” (backlight LED) with anti-fingerprint and anti-scratch coating, 2,332,800 dots, format 3:2, touch panel |
| Top display | 1.28” highly reflective trans-reflective monochrome LCD, 128x128pixels, viewing angle 120°, anti-fingerprint coating |
| Shutter type | Electronically controlled focal plane shutter |
| Shutter speeds | Mech. shutter: 60min to 1⁄8000s, electr. shutter function: 60s to 1⁄16000s, flash synchronization: up to 1⁄200s |
| Shutter button | Two-stage (1st stage: Activation of the camera electronics including autofocus and exposure metering, 2nd stage: Taking the picture) |
| Self-timer | Delay time: 2s, 6s, 12s or 30s |
| Drive Modes | Single, Continuous Shooting, Interval Shooting, Exposure Bracketing |
| Continuous shooting | 2 fps, 14 bit, AF: Mech. or electr. shutter, AFc, even if AFs or Intelligent AF selected 4 fps, 14 bit, AF: Mech. or electr. shutter, AFc, even if AFs or Intelligent AF selected 5 fps, 12 bit, AF: Mech. or electr. shutter, AFc, even if AFs or Intelligent AF selected 6 fps, 14 bit: Mech. or electr. shutter, no refocusing 7 fps, 12 bit: Mech. or electr. shutter, no refocusing 9 fps, 12 bit: Electr. shutter, no refocusing 15 fps, 12 bit: Electr. shutter, no refocusing |
| Focus Mode | Automatic or manual With manual setting: optional magnifying glass function (Magnification) and edge marking (Focus Peaking) available as focus assist |
| Autofocus system | Hybrid-AF due to combination of contrast metering, depth mapping, and phase comparison metering with AF metering points in the sensor |
| Autofocus modes | Intelligent AF (automatically refocuses as soon as something changes in the scene), AFs, AFc, AF setting can be saved, optional Touch AF |
| Autofocus metering methods | Multi-field, Spot (can be shifted), Field (can be shifted and scaled), Zone (can be shifted and scaled), Tracking, Eye/Face/Body Detection, Animals (Beta) |
| Autofocus metering fields | 315 |
| Exposure metering | TTL (exposure metering through the lens) |
| Exposure metering methods | Spot, Center-Weighted, Highlight-Weighted, Multi-Field |
| Exposure modes | Program AE mode (P), aperture-priority mode (A): manual aperture setting, shutter-priority mode (S): manual shutter speed setting, Manual (M): manual setting for shutter speed and aperture |
| Exposure compensation | ±3EV in 1⁄3EV increments or 1⁄2EV increments |
| Automatic bracketing | 3 or 5 frames, graduations between shoots up to 3EV, in 1⁄3EV increments, additional optional exposure compensation: up to ±3EV |
| ISO sensitivity range | Photo (Auto ISO): 100-100,000 Photo (Manual ISO): 50-100,000 |
| Dual Basis ISO | Low Basis ISO (Photo): 50-280 High Basis ISO (Photo): 320-100,000 |
| White balance | Automatic (Auto), default (Daylight, Cloudy, Shadow, Tungsten, HMI, Fluorescent (warm), Fluorescent (cool), Flash), manual metering (Gray Card (pipette), Gray Card), manual color temperature settings (Color Temperature, 2000K to 11500K) |
| Flash unit connector | Via the accessory shoe |
| Flash synchro socket | For flash synchronization (photo mode only) |
| Flash sync time | 1⁄200s, slower shutter speeds available, automatic switchover to TTL linear flash mode with HSS-compatible Leica system flash units if sync time is undercut |
| Flash exposure metering | Using center-weighted TTL pre-flash metering with Leica flash units (SF26, SF40, SF58, SF60, SF64) or with system-compatible flash units, remote controlled flash SFC1 |
| Flash exposure compensation | SF40: ±2EV in 1⁄2EV increments SF60: ±2EV in 1⁄3EV increments |
| Microphone | Stereo internal + microphone input 3.5mm stereo jack |
| Speaker | Mono internal + headphones output 3.5mm stereo jack |
| WLAN | The Leica FOTOS app is required to use the WLAN function. The Leica app is available from the Apple App Store™ or the Google Play Store™. |
| 2.4 GHz (EU/US/CN) | IEEE802.11b/g/n: Channel 1–11 (2412–2462 MHz) |
| 5 GHz Client mode (indoor use only) | IEEE802.11a/n/ac: Channel 36–64 (5180–5320 MHz) |
| 5 GHz Access point + client mode | IEEE802.11a/n/ac: Channel 149–165 (5745–5825MHz) |
| Encryption method | WLAN-compatible WPA2™ |
| Bluetooth | Bluetooth 5.1 LE: Channel 0–39 (2402–2480MHz) |
| GPS | Not available everywhere due to country-specific legislation; can be added via the Leica FOTOS app. Data is written to Exif header of the picture files. |
| Menu languages | English, German, French, Italian, Spanish, Portuguese, Russian, Japanese, Simplified Chinese, Traditional Chinese, Korean |
| Rechargeable battery (Leica BP-SCL6) | Lithium-ion rechargeable battery, rated voltage: 7.2V (DC); capacity: 2200mAh (min.), 260 shots (based on CIPA standard), 1350 shots (based on CIPA standard with adapted shooting cycle*) with Displays/AF Auto Off = 5 s); manufacturer: Panasonic Energy (Wuxi) Co. Ltd., Made in China |
| USB-C power adapter (Leica ACA-SCL6) (optional) | Input: AC 100–240V, 50/60Hz, 0.25A, automatic switchover; Output: DC 5V/9V, 3A; Manufacturer: Salom Electric (Xiamen) Co., Ltd., Made in China |
| Dual Charger (Leica BC-SCL6) (optional) | Input: DC 5V/3A, 9 V/3A, automatic switchover; Output: DC 8.4V, 850 mA/1000mA; Manufacturer: Salom Electric (Xiamen) Co., Ltd., Made in China |
| Charging via USB | During operation: 9V/3A (min. 27W) With camera switched off: 5V/1500mA (2.5W or greater) |
| Scope of Delivery | Leica SL3, Battery (BP-SCL6), USB-C cable, Carrying strap, Quick Start Guide |
| Warranty (USA) | 2 years, extendable to 3 years |
Tech Specs – Video
| Video File Formats | MP4: h.265, AAC, 48 kHz/16 bit MP4: h.264, AAC, 48 kHz/16 bit MOV: h.265, LPCM, 48 kHz/24 bit MOV: h.264, LPCM, 48 kHz/24 bit ProRes: LPCM, 48 kHz/24 bit |
| Video Length | Max length depending on ambient temperature and available memory space |
| Color Space | Rec. 709/Rec. 2020 (HLG/L-Log) |
| Video Resolution | C8K (17:9): 8192 x 4320 8K (16:9): 7680 x 4320 C4K (17:9): 4096 x 2160 4K (16:9): 3840 x 2160 FHD (16:9): 1920 x 1080 |
| Video frame rate/bit rate | |
| MOV C8K (recording to SD) | 29.97 fps: C8K 4:2:0/10 bit, h.265, L-GOP, 300 Mbps 25.00 fps: C8K 4:2:0/10 bit, h.265, L-GOP, 300 Mbps 24.00 fps: C8K 4:2:0/10 bit, h.265, L-GOP, 300 Mbps 23.98 fps: C8K 4:2:0/10 bit, h.265, L-GOP, 300 Mbps |
| MOV C8K (HDMI output without HLG/L-Log and without recording to SD) | 29.97 fps: 8K 4:2:0/8 bit, h.265, L-GOP, 300 Mbps 25.00 fps: 8K 4:2:0/8 bit, h.265, L-GOP, 300 Mbps 24.00 fps: 8K 4:2:0/8 bit, h.265, L-GOP, 300 Mbps 23.98 fps: 8K 4:2:0/8 bit, h.265, L-GOP, 300 Mbps |
| MOV C8K (HDMI output with HLG/L-Log or during recording to SD) | 29.97 fps: C4K 4:2:2/10 bit, h.265, L-GOP, 300 Mbps 25.00 fps: C4K 4:2:2/10 bit, h.265, L-GOP, 300 Mbps 24.00 fps: C4K 4:2:2/10 bit, h.265, L-GOP, 300 Mbps 23.98 fps: C4K 4:2:2/10 bit, h.265, L-GOP, 300 Mbps |
| MOV 8K (recording to SD) | 29.97 fps: 8K 4:2:0/10 bit, h.265, L-GOP, 300 Mbps 25.00 fps: 8K 4:2:0/10 bit, h.265, L-GOP, 300 Mbps 24.00 fps: 8K 4:2:0/10 bit, h.265, L-GOP, 300 Mbps 23.98 fps: 8K 4:2:0/10 bit, h.265, L-GOP, 300 Mbps |
| MOV 8K (HDMI output without HLG/L-Log and without recording to SD) | 29.97 fps: 8K 4:2:0/8 bit, h.265, L-GOP, 300 Mbps 25.00 fps: 8K 4:2:0/8 bit, h.265, L-GOP, 300 Mbps 24.00 fps: 8K 4:2:0/8 bit, h.265, L-GOP, 300 Mbps 23.98 fps: 8K 4:2:0/8 bit, h.265, L-GOP, 300 Mbps |
| MOV 8K (HDMI output with HLG/L-Log or during recording to SD) | 29.97 fps: 4K 4:2:2/10 bit, h.265, L-GOP, 300 Mbps 25.00 fps: 4K 4:2:2/10 bit, h.265, L-GOP, 300 Mbps 24.00 fps: 4K 4:2:2/10 bit, h.265, L-GOP, 300 Mbps 23.98 fps: 4K 4:2:2/10 bit, h.265, L-GOP, 300 Mbps |
| MOV C4K | 59.94 fps: 4:2:2/10 bit (SD & HDMI), h.264, ALL-I, 600 Mbps 50.00 fps: 4:2:2/10 bit (SD & HDMI), h.264, ALL-I, 600 Mbps 48.00 fps: 4:2:2/10 bit (SD), h.264, ALL-I, 600 Mbps 24.00 fps: 4:2:2/10 bit (HDMI), h.264, ALL-I, 600 Mbps 47.95 fps: 4:2:2/10 bit (SD), h.264, ALL-I, 600 Mbps 23.98 fps: 4:2:2/10 bit (HDMI), h.264, ALL-I, 600 Mbps 29.97 fps: 4:2:2/10 bit (SD & HDMI), h.264, ALL-I, 400 Mbps 25.00 fps: 4:2:2/10 bit (SD & HDMI), h.264, ALL-I, 400 Mbps 24.00 fps: 4:2:2/10 bit (SD & HDMI), h.264, ALL-I, 400 Mbps 23.98 fps: 4:2:2/10 bit (SD & HDMI), h.264, ALL-I, 400 Mbps |
| MOV FHD | 119.88 fps: 4:2:2/10 bit (SD & HDMI), h.264, ALL-I, 400 Mbps 100.00 fps: 4:2:2/10 bit (SD & HDMI), h.264, ALL-I, 400 Mbps 59.94 fps: 4:2:2/10 bit (SD & HDMI), h.264, ALL-I, 200 Mbps 50.00 fps: 4:2:2/10 bit (SD & HDMI), h.264, ALL-I, 200 Mbps 48.00 fps: 4:2:2/10 bit (SD), h.264, ALL-I, 200 Mbps 24.00 fps: 4:2:2/10 bit (HDMI), h.264, ALL-I, 200 Mbps 47.95 fps: 4:2:2/10 bit (SD), h.264, ALL-I, 200 Mbps 29.97 fps: 4:2:2/10 bit (SD & HDMI), h.264, ALL-I, 200 Mbps 25.00 fps: 4:2:2/10 bit (SD & HDMI), h.264, ALL-I, 200 Mbps 24.00 fps: 4:2:2/10 bit (SD & HDMI), h.264, ALL-I, 200 Mbps 23.98 fps: 4:2:2/10 bit (SD & HDMI), h.264, ALL-I, 200 Mbps |
| MOV FHD Slow Motion | Sensor: 119.88 fps: 4:2:0/10 bit (SD & HDMI), h.265, L-GOP, 100 Mbps Recording/Playback: 29.97 fps: 4:2:0/10 bit (SD & HDMI), h.265, L-GOP, 100 Mbps Sensor: 100.00 fps: 4:2:0/10 bit (SD & HDMI), h.265, L-GOP, 100 Mbps Recording/Playback: 25.00 fps: 4:2:0/10 bit (SD & HDMI), h.265, L-GOP, 100 Mbps |
| MOV FHD ProRes | 59.94 fps: 422HQ, ProRes, 454 Mbps 50.00 fps: 422HQ, ProRes, 378 Mbps 29.97 fps: 422HQ, ProRes, 227 Mbps 25.00 fps: 422HQ, ProRes, 189 Mbps 24.00 fps: 422HQ, ProRes, 182 Mbps 23.98 fps: 422HQ, ProRes, 181 Mbps |
| MP4 8K (recording to SD) | 29.97 fps: 8K 4:2:0/10 bit, h.265, L-GOP, 300 Mbps 25.00 fps: 8K 4:2:0/10 bit, h.265, L-GOP, 300 Mbps 23.98 fps: 8K 4:2:0/10 bit, h.265, L-GOP, 300 Mbps |
| MP4 8K (HDMI output without recording to SD) | 29.97 fps: 8K 4:2:0/8 bit, h.265, L-GOP, 300 Mbps 25.00 fps: 8K 4:2:0/8 bit, h.265, L-GOP, 300 Mbps 23.98 fps: 8K 4:2:0/8 bit, h.265, L-GOP, 300 Mbps |
| MP4 8K (HDMI output during recording to SD) | 29.97 fps: 4K 4:2:2/10 bit, h.265, L-GOP, 300 Mbps 25.00 fps: 4K 4:2:2/10 bit, h.265, L-GOP, 300 Mbps 23.98 fps: 4K 4:2:2/10 bit, h.265, L-GOP, 300 Mbps |
| MP4 4K | 59.94 fps: 4:2:0 / 10 bit (SD & HDMI), h.265, L-GOP, 100 Mbps 50.00 fps: 4:2:0 / 10 bit (SD & HDMI), h.265, L-GOP, 100 Mbps 29.97 fps: 4:2:0 / 8 bit (SD & HDMI), h.264, L-GOP, 100 Mbps 25.00 fps: 4:2:0 / 8 bit (SD & HDMI), h.264, L-GOP, 100 Mbps 23.98 fps: 4:2:0 / 8 bit (SD & HDMI), h.264, L-GOP, 100 Mbps |
| MP4 FHD | 59.94 fps: 4:2:0 / 8 bit (SD & HDMI), h.264, L-GOP, 28 Mbps 50.00 fps: 4:2:0 / 8 bit (SD & HDMI), h.264, L-GOP, 28 Mbps 29.97 fps: 4:2:0 / 8 bit (SD & HDMI), h.264, L-GOP, 20 Mbps 25.00 fps: 4:2:0 / 8 bit (SD & HDMI), h.264, L-GOP, 20 Mbps 23.98 fps: 4:2:0 / 8 bit (SD & HDMI), h.264, L-GOP, 24 Mbps |
| Bit Rate | 8bit/10bit for recordings on SD card, 10bit for HDMI output |
| Video Gamma | Rec. 709, L-Log Rec. 2020, HLG Rec. 2020 Further information can be found in the “L-Log Reference Manual” for download on the Leica homepage. |
| ISO sensitivity range (Video) | Video (Auto): 100-100,000 Video (Manual): 50-100,000 Video L-Log (Auto): 200-100,000 Video L-Log (Manual): 200-100,000 HLG (Auto): 400-100,000 HLG (Manual): 400-100,000 |
| Dual Basis ISO | Low Basis ISO Video: 50-280 High Basis ISO Video: 320-100,000 Low Basis ISO Video L-Log: 200-560 High Basis ISO Video L-Log: 640-100,000 Low Basis ISO HLG: 400-1100 High Basis ISO HLG: 12000-100,000 |
Leave a Reply