Starting today, May 1, 2025, Leica Camera will implement a price adjustment across its entire product catalog. This change is in response to newly imposed international tariffs that have significantly increased the cost of imported goods from Germany and Portugal, where the majority of Leica cameras and lenses are manufactured. Accessories and parts have also been affected, particularly those made in Asia, due to higher tariffs compared to the EU.
Price increases are never pleasant. To their credit, Leica has made every effort to minimize the impact. In fact, many of the adjusted prices reflect only a portion of the additional tariff costs, with Leica absorbing the difference rather than passing the full burden on to customers. While the situation is far from ideal, we believe Leica is striking a thoughtful balance between covering unexpected expenses and minimizing the impact on the Leica community.
Importantly, Leica also provided advance notice of this change, giving customers time to purchase at pre-adjustment pricing. Despite the tariffs already being in effect for several weeks, Leica honored previous pricing on all qualifying orders and bore the increased cost on those shipments.
Below, we’ve outlined updated pricing for serialized cameras and lenses in the M-System, SL-System and Q-Series. While these represent the largest dollar increases, the adjustment applies across the full Leica product range.
If you have any questions, feel free to reach out to the Leica Specialists at Leica Store Miami by calling (305) 921-4433 or emailing info@leicastoreamiami.com.
M-System Cameras
Product Code | Item | Current Price | New Price | Change |
10557 | Leica M6, black finish | $5,995 | $6,415 | $420 |
10301 | Leica MP 0.72 silver chrome finish | $5,995 | $6,415 | $420 |
10302 | Leica MP 0.72 black paint finish | $5,995 | $6,415 | $420 |
10370 | Leica M-A (Typ 127), black chrome finish | $5,895 | $6,310 | $415 |
10371 | Leica M-A (Typ 127), silver chrome finish | $5,895 | $6,310 | $415 |
20211 | Leica M11-P, black finish | $9,195 | $9,840 | $645 |
20214 | Leica M11-P, silver chrome finish | $9,195 | $9,840 | $645 |
20200 | Leica M11, black finish | $8,995 | $9,840 | $845 |
20208 | Leica M11 Monochrom | $9,495 | $10,160 | $665 |
20220 | Leica M11-D | $9,395 | $10,055 | $660 |
20230 | Leica M11, glossy black paint finish | $9,195 | $9,840 | $645 |
M-System Lenses
SL-System
Product Code | Item | Current Price | New Price | Change |
10607 | Leica SL3 | $6,995 | $7,485 | $490 |
10643 | Leica SL3-S | $5,295 | $5,665 | $370 |
11194 | Super-Vario-Elmarit-SL 14-24 f/2.8 | $2,695 | $2,885 | $190 |
11177 | Super-Vario-Elmar-SL 16-35 f/3.5-4.5 ASPH | $6,395 | $6,845 | $450 |
11189 | Vario-Elmarit-SL 24-70 f/2.8 ASPH | $2,995 | $3,205 | $210 |
11176 | Vario-Elmarit-SL 24-90 f/2.8-4 ASPH | $5,895 | $6,310 | $415 |
11096 | Vario-Elmarit-SL 70-200 f/2.8 ASPH | $3,295 | $3,525 | $230 |
11191 | Vario-Elmar-SL 100-400 f/5-6.3 | $2,295 | $2,455 | $160 |
11175 | APO-Vario-Elmarit-SL 90-280 f/2.8-4 | $7,295 | $7,805 | $510 |
11181 | Super-APO-Summicron-SL 21 f/2 ASPH | $5,495 | $5,880 | $385 |
11183 | APO-Summicron-SL 28 f/2 ASPH | $5,195 | $5,560 | $365 |
11184 | APO-Summicron-SL 35 f/2 ASPH | $5,195 | $5,560 | $365 |
11185 | APO-Summicron-SL 50 f/2 ASPH | $5,095 | $5,450 | $355 |
11178 | APO-Summicron-SL 75 f/2 ASPH | $5,395 | $5,775 | $380 |
11179 | APO-Summicron-SL 90 f/2 ASPH | $5,795 | $6,200 | $405 |
11192 | Summicron-SL 35 f/2 ASPH | $2,395 | $2,565 | $170 |
11193 | Summicron-SL 50 f/2 ASPH | $2,195 | $2,350 | $155 |
11180 | Summilux-SL 50 f/1.4 ASPH | $6,595 | $7,055 | $460 |
Q Cameras
Product Code | Item | Current Price | New Price | Change |
19084 | Leica Q3 43 | $6,895 | $7,380 | $485 |
19080 | Leica Q3 | $6,295 | $6,735 | $440 |
19055 | Leica Q2 Monochrom | $6,195 | $6,630 | $435 |
Leave a Reply