Register
A password will be e-mailed to you.

On May 1, 2018 Leica is increasing prices on a range of products by an average of about 5%. Affected products include most M bodies (film and digital), nearly all M lenses, the black Q, TL2, S (Typ 007), many S lenses and a few other items (66 in total). To quote Leica “this revision is necessary due to the current exchange rates and the increase in raw materials and production costs.” This does make sense, as every year about this time we tend to see some increases, designed to reflect the ever-rising costs involved with manufacturing hand-built products from exotic, expensive materials.

Notably, there are zero increases within the SL-system, and recently announced products such as the Thambar-M 90mm, Noctilux-M 75mm, and CL are not affected. The good news here is that we have nearly a month of advance notice. All orders placed by April 30th will be honored at the pre-increase price – even if the item is not in stock until on or after May 1. If you were thinking about the M10, best to grab one before months' end as the price is going up $400. The black Q sees an increase of $245 (making it the same price as the silver Q) and TL2 bodies go up $245 as well.

Keep reading for a full breakdown of the changes.

Leica M System Cameras

The increase among M-system cameras that stands out most is certainly the M10, especially considering the model is barely one year old, and was subject to a $300 price increase last year. It is also interesting to see some of the older digital models creeping up in price. Absent from both this current and last year's price increases is the M-D…makes you wonder if those LCD screens are worth it!

Code Item Old Price New Price Price Increase
20000 Leica M10, black chrome finish $6,895 $7,295 $400
20001 Leica M10, silver chrome finish $6,895 $7,295 $400
10930 Leica M Monochrom (Typ 246) – Black Chrome $7,550 $7,995 $445
10772 Leica M-P (Typ 240), Silver Chrome Finish $6,995 $7,495 $500
10773 Leica M-P (Typ 240), Black Paint Finish $6,995 $7,495 $500
10770 Leica M (Typ 240), Black Paint $6,595 $6,995 $400
10771 Leica M (Typ 240), Silver Chrome $6,595 $6,995 $400
10947 Leica M – (Typ 262) $5,595 $5,995 $400
10301 Leica MP – Silver (0.72) $4,550 $4,795 $245
10302 Leica MP – Black (0.72) $4,550 $4,795 $245
10370 Leica M-A (Typ 127), Black Chrome Finish $4,450 $4,695 $245
10371 Leica M-A (Typ 127), Silver Chrome Finish $4,450 $4,695 $245
10503 Leica M7 – Black (0.72) $4,550 $4,795 $245
10504 Leica M7 – Silver (0.72) $4,550 $4,795 $245
10546 Leica M7 Set – Black w/ Summicron-M 50mm $5,795 $5,995 $200

Leica M Lenses

While the majority of the prices here are only going up $100-200, the Noctilux in black goes up $500 and its silver counterpart goes up $600. Apparently the 90mm f/2 APO must be a tricky lens to make as it sees a $400 increase. Overall these changes are in line with what we see just about every year.

Code Item Old Price New Price Price Increase
11626 Leica Wide-Angle-Tri-Elmar-M 16-18-21mm f/4.0 ASPH $5,395 $5,595 $200
11642 Leica Wide-Angle-Tri-Elmar-M 16-18-21mm f/4.0 ASPH with Universal Wide Angle Finder $5,995 $6,295 $300
11649 Leica Super-Elmar-M 18mm f/3.8 ASPH $2,995 $3,195 $200
11647 Leica Summilux-M 21mm f/1.4 ASPH $7,495 $7,795 $300
11145 Leica Super-Elmar-M 21mm f/3.4 ASPH $2,895 $2,995 $100
11601 Leica Summilux-M 24mm f/1.4 ASPH $7,295 $7,495 $200
11648 Leica Elmar-M 24mm f/3.8 ASPH $2,495 $2,695 $200
11668 Leica Summilux-M 28mm f/1.4 ASPH, Black Anodized $6,295 $6,595 $300
11672 Leica Summicron-M 28mm f/2 ASPH, black $4,195 $4,395 $200
11663 Leica Summilux-M 35mm f/1.4 ASPH FLE $4,995 $5,295 $300
11675 Leica Summilux-M 35mm f/1.4 ASPH, Silver Anodized Finish $5,295 $5,495 $200
11673 Leica Summicron-M 35mm f/2 ASPH, black $3,195 $3,295 $100
11674 Leica Summicron-M 35mm f/2 ASPH, silver $3,395 $3,495 $100
11679 Leica Summarit-M 35mm f/2.4 ASPH Silver Anodized Finish $2,095 $2,195 $100
11602 Leica Noctilux-M 50mm f/0.95 ASPH $10,795 $11,295 $500
11667 Leica Noctilux-M 50mm f/0.95 ASPH, Silver Anodized Finish $10,995 $11,595 $600
11142 Leica APO-Summicron-M 50mm f/2.0 ASPH, silver anodized finish $7,995 $8,295 $300
11891 Leica Summilux-M 50mm f/1.4 ASPH – Black $3,895 $3,995 $100
11892 Leica Summilux-M 50mm f/1.4 ASPH – Silver $4,095 $4,195 $100
11688 Leica Summilux-M 50mm f/1.4 ASPH – Black Chrome Finish $4,395 $4,595 $200
11141 Leica APO-Summicron-M 50mm f/2.0 ASPH $7,795 $7,995 $200
11826 Leica Summicron-M 50mm f/2.0 $2,295 $2,395 $100
11681 Leica Summarit-M 50mm f/2.4 Silver Anodized Finish $1,795 $1,895 $100
11637 Leica APO-Summicron-M 75mm f/2.0 ASPH $3,795 $3,995 $200
11682 Leica Summarit-M 75mm f/2.4 Black Anodized Finish $1,895 $1,995 $100
11683 Leica Summarit-M 75mm f/2.4 Silver Anodized Finish $1,995 $2,195 $200
11884 Leica APO-Summicron-M 90mm f/2.0 ASPH $4,195 $4,595 $400
11670 Leica Macro-Elmar-M 90mm f/4 $3,395 $3,495 $100
11629 Leica Macro-Elmar-M 90mm f/4 with Macro-Adapter-M and Angle VF $3,995 $4,195 $200
11889 Leica APO-Telyt-M 135mm f/3.4 $3,795 $3,995 $200

 

Leica S-System

The S007's price goes up for a second year in a row. Don't forget you can still take advantage of Leica's S Trade-Up Program before the end of April to bring the current price down even further before the increase. Seems like the only lens NOT getting a price increase is also the most expensive one in the S lens lineup: the Vario-Elmar-S 30-90mm.

Code Item Old Price New Price Price Increase
10804 Leica S (Typ 007) $18,950 $19,995 $1,045
11054 Leica Super Elmar-S 24mm f/3.5 ASPH $8,795 $8,995 $200
11073 Leica Elmarit-S 30mm f/2.8 ASPH $7,195 $7,295 $100
11074 Leica Elmarit-S 30mm f/2.8 ASPH CS $8,495 $8,695 $200
11064 Leica Summarit-S 35mm f/2.5 ASPH $6,795 $6,995 $200
11050 Leica Summarit-S 35mm f/2.5 ASPH CS $8,195 $8,395 $200
11077 Leica Elmarit-S 45mm f/2.8 ASPH $6,495 $6,695 $200
11078 Leica Elmarit-S 45mm f/2.8 ASPH CS $7,795 $7,995 $200
11056 Leica Summicron-S 100mm f/2 ASPH $7,795 $7,995 $200
11070 Leica APO-Macro-Summarit-S 120mm f/2.5 $6,795 $6,995 $200
11052 Leica APO-Macro-Summarit-S 120mm f/2.5 CS $8,195 $8,395 $200
11071 Leica APO-Tele-Elmar-S 180mm f/3.5 $6,795 $6,995 $200
11053 Leica APO-Tele-Elmar-S 180mm f/3.5 CS $8,195 $8,395 $200
16075 Leica S-Adapter-L $1,250 $1,295 $45

 

Leica APS-C System

With its price creeping closer to the CL (which it shares a sensor with), the TL2 does not look quite as appealing from a feature-set versus price standpoint. However, it still offers beautiful design with a unique and minimalist touchscreen interface if that's what you are looking for. Minor adjustments to a few APS-C lenses round out changes here.

Code Item Old Price New Price Price Increase
18187 Leica TL2, black anodized finish $1,950 $2,195 $245
18188 Leica TL2, silver anodized finish $1,950 $2,195 $245
11081 Leica Summicron-TL 23mm f/2 ASPH $1,850 $1,895 $45
11084 Leica Summilux-TL 35mm f/1.4 ASPH, black anodized $2,395 $2,495 $100
11085 Leica Summilux-TL 35mm f/1.4 ASPH, silver anodized $2,395 $2,495 $100

 

All-in-One Cameras

At nearly three years old, the Q is still difficult for most dealers to keep in stock. It makes sense to have the black and silver models now priced the same, as their differences were purely cosmetic. The X-U gets a bump too, but it's still a camera that has no real direct competitor in the marketplace.

Code Item Old Price New Price Price Increase
19000 Leica Q (Typ 116), black anodized $4,250 $4,495 $245
18435 Leica X-U (Typ 113) $3,295 $3,495 $200

 

If you are considering any of the above products, you can click any of the associated links in the table above, email us or call Leica Store Miami at 305-921-4433 to lock in your order at the pre-increase price. As long as your order is in by April 30 you are eligible, whether or not the item is in stock at the time of your order.

5 Responses

  1. Jeff

    The most AND least expensive S lenses won’t receive a price increase. See S 70 Summarit listing.

    Reply

Leave a Reply

Your email address will not be published.